Description
Anatomically contoured foam cushion with a waffled ischial relief recess for positioning, stability and skin protection. Reversible outer cover.
- Waffled ischial relief recess
- Reversible outer cover
- Lightweight foam base
Brand: Invacare® Matrx® · Made in Ontario, Canada.
Available sizes & ADP codes
| Size | ADP funding code |
|---|---|
| 8″W x 10″H/D | SE0000131 |
| 8″W x 12″H/D | SE0000131 |
| 9″W x 10″H/D | SE0000131 |
| 9″W x 12″H/D | SE0000131 |
| 10″W x 10″H/D | SE0000131 |
| 10″W x 12″H/D | SE0000131 |
| 10″W x 14″H/D | SE0000131 |
| 11″W x 12″H/D | SES1M0065 |
| 11″W x 14″H/D | SES1M0065 |
| 11″W x 16″H/D | SES1M0065 |
| 12″W x 12″H/D | SES1M0065 |
| 12″W x 14″H/D | SES1M0065 |
| 12″W x 16″H/D | SES1M0065 |
| 13″W x 12″H/D | SES1M0060 |
| 13″W x 14″H/D | SES1M0060 |
| 13″W x 16″H/D | SES1M0060 |
| 14″W x 12″H/D | SES1M0060 |
| 14″W x 14″H/D | SES1M0060 |
| 14″W x 16″H/D | SES1M0060 |
| 16″W x 16″H/D | SES1M0060 |
| 16″W x 18″H/D | SES1M0060 |
| 16″W x 20″H/D | SES1M0060 |
| 17″W x 16″H/D | SES1M0060 |
| 17″W x 18″H/D | SES1M0060 |
| 17″W x 20″H/D | SES1M0060 |
| 18″W x 16″H/D | SES1M0060 |
| 18″W x 18″H/D | SES1M0060 |
| 18″W x 20″H/D | SES1M0060 |
| 20″W x 16″H/D | SES1M0060 |
| 20″W x 18″H/D | SES1M0060 |
| 20″W x 20″H/D | SES1M0060 |
Sizing and fit should be confirmed by a qualified clinician or seating specialist. Contact us if you need help selecting the right configuration.




