Description
Adaptable Seating & Positioning
Durability You Can Feel
Proven Technology

| Specification | Value |
|---|---|
| Maximum User Weight | 300 lb |
| Minimal Seat Width | 14″ |
| Maximum Seat Width | 22″ |
| Minimal Seat Depth | 14″ |
| Maximal Seat Depth | 22″ |
| Driving Range | 16 km |
| Base Width | 24″ |
| Base Length | 35.5″ |
| Minimum Turning Radius | 20.5″ |
| Ground Clearance | 3″ |
| Drive Electronics | R-Net 90A, VR2 PM 90 (Advanced), PM 70 (Advanced and Basic) |
| Battery Type | Group 34 |
| Seat to Floor Height | 16″, 17″, 18″ |
| Power Tilt Options | 0°–50° Posterior |
| Recline Options | 85°–110° (manual) |
| Armrest Pad Lengths | 10″, 13″, 14″ |
| Backrest Heights | 18″–29″ (by 1″ increments) |
| Weight Including Batteries | 319 lb |










