Description
| ConvaTec Product Codes | |||
| Flange Size | Pouch Length | Colour | Product Code |
| 32 mm | 23 cm | Opaque | 401547 |
| 38 mm | 23 cm | Opaque | 401548 |
| 45 mm | 23 cm | Opaque | 401549 |
| 57 mm | 23 cm | Opaque | 401550 |
| 32 mm | 25.4 cm | Transparent | 401542 |
| 38 mm | 25.4 cm | Transparent | 401543 |
| 45 mm | 25.4 cm | Transparent | 501544 |
| 57 mm | 25.4 cm | Transparent | 401545 |
| 70 mm | 25.4 cm | Transparent | 401546 |
| 32 mm | 25.4 cm | Opaque | 401551 |
| 38 mm | 25.4 cm | Opaque | 401552 |
| 45 mm | 25.4 cm | Opaque | 401553 |
| 57 mm | 25.4 cm | Opaque | 401554 |
| 70 mm | 25.4 cm | Opaque | 401555 |




