Description
| ConvaTec Product Codes | ||||
| Flange Size | Barrier Dimensions | Stoma Size | Colour Match | Product Code |
| 45 mm | 4.5 x 4.5″ | 13 mm | Green | 413177 |
| 45 mm | 4.5 x 4.5″ | 16 mm | Green | 413178 |
| 45 mm | 4.5 x 4.5″ | 19 mm | Green | 413179 |
| 45 mm | 4.5 x 4.5″ | 22 mm | Green | 413180 |
| 45 mm | 4.5 x 4.5″ | 25 mm | Green | 413181 |
| 45 mm | 4.5 x 4.5″ | 28 mm | Green | 413182 |
| 45 mm | 4.5 x 4.5″ | 32 mm | Green | 413183 |
| 45 mm | 4.5 x 4.5″ | 35 mm | Green | 413184 |
| 57 mm | 5 x 5″ | 38 mm | Red | 413185 |
| 57 mm | 5 x 5″ | 41 mm | Red | 413186 |
| 57 mm | 5 x 5″ | 45 mm | Red | 413187 |
| 57 mm | 5 x 5″ | 50 mm | Red | 413188 |




