Description
| ConvaTec Product Codes | |||
| Stoma Size | Barrier Dimensions | Colour Match | Product Code |
| 19 mm | 4 x 4″ | Blue | 405474 |
| 22 mm | 4 x 4″ | Blue | 405475 |
| 25 mm | 4 x 4″ | Blue | 405476 |
| 28 mm | 4 x 4″ | Blue | 405477 |
| 32 mm | 4 x 4″ | Blue | 405478 |
| 35 mm | 4 x 4″ | Blue | 405479 |
| 38 mm | 4.5 x 4.5″ | Green | 405480 |
| 45 mm | 4.5 x 4.5″ | Green | 404582 |




