Description
Fully electronic folding and unfolding in 15 seconds or less with the wireless key fob.
Key features
- Fully electronic folding and unfolding in 15 seconds or less with the wireless key fob
- Aluminum alloy frame is lightweight for superior portability
- Airline safe lithium battery
- High-gloss shrouds for a protective finish
- Easy throttle control
- Delta tiller for users with limited dexterity
- Auto-folding seat with padded, adjustable armrests
- Flat-free, non-marking tires for worry-free travel
- Easy-to-adjust tiller places the scooter’s controls in the ideal position
- Secondary manual-release levers and toggle switch for folding and unfolding
- Comes with two ignition keys and one key fob included
- Front and rear reflectors
- Anti-tip wheels for additional safety
Specifications
| Warranty | 24 Month Limited Warranty on Electronics |
|---|
| Product Weight | 60 lb |
|---|
| Product Dimensions | 37″ (L) x 17″ (W) x 33″ (H) |
|---|
| Seat Dimensions | 14″ (D) x 16″ (W) |
|---|
| Weight Capacity | 300 lb |
|---|
| Brakes | Electromagnetic |
|---|
| Top Speed | 4 mph |
|---|
| Anti-Tip Wheels | 2″ x .5″ |
|---|
| Batteries (pair) | 25.9V x 10AH Lithium |
|---|
| Battery Charger | 2A Offboard |
|---|
| Battery Weight (pair) | 5 lb |
|---|
| Climbing Angle | 6° |
|---|
| Color | Blue |
|---|
| Controller | PG S Drive 45A |
|---|
| Freewheel Mode | Yes |
|---|
| Ground Clearance | 1.6″ |
|---|
| HCPCS | N/A |
|---|
| Heaviest Piece Weight | 55 lb |
|---|
| Maximum Range | 13 miles |
|---|
| Motor | 24V x 120W |
|---|
| Seat Type | Stadium |
|---|
| Turning Radius | 47.2″ |
|---|
| Warranty on Batteries | 12 Month Warranty on Batteries |
|---|
| Warranty on Frame | Limited Lifetime Warranty on Frame |
|---|
| Wheel Size | Front: 6″ x 1.5″ | Rear: 7″ x 2.35″ |
|---|
Product details
| Manufacturer | Drive Medical |
|---|
| Manufacturer part number | FLEX-AUTO |
|---|
| UPC | 822383927350 |
|---|
Reviews
There are no reviews yet.