The Vicair Active O2 Low offers the unique combination of ergonomically shaped foam and Vicair SmartCells. The four rear compartments provide a high level of comfort, skin protection and reduce pressure in the IT/coccyx area. The foam front assists in making transfers easier. The foam inlay is protected by an easy-to-clean fluid-resistant liner. The rest of the cushion is 100% machine washable and breathable for optimal hygiene, temperature and moisture regulation.
3.5″
OCT9/3540 14″ x 16″ (35.6 – 40.6 cm) 16″ (40.6 cm) $760
OCT9/4040 16″ x 16″ (40.6 – 40.6 cm) 16″ (40.6 cm) $760
OCT9/4045 16″ x 18″ (40.6 – 45.7 cm) 18″ (45.7 cm) $760
OCT9/4050 16″ x 20″ (40.6 – 50.8 cm) 20″ (50.8 cm) $760
OCT9/4343 17″ x 17″ (43 – 43 cm) 17″ (43 cm) $760
OCT9/4540 18″ x 16″ (45.7 – 40.6 cm) 16″ (40.6 cm) $760
OCT9/4545 18″ x 18″ (45.7 – 45.7 cm) 18″ (45.7 cm) $760
OCT9/4550 18″ x 20″ (45.7 – 50.8 cm) 20″ (50.8 cm) $835
OCT9/5040 20″ x 16″ (50.8 – 40.6 cm) 16″ (40.6 cm) $835
OCT9/5045 20″ x 18″ (50.8 – 45.7 cm) 18″ (45.7 cm) $835
OCT9/5050 20″ x 20″ (50.8 – 50.8 cm) 20″ (50.8 cm) $835
Custom orders for Active O2 9 cushions (extended lead times may apply.) $935
Replacement Covers: Standard: $150 Non-Standard: $180 Custom: $180
2″
OCT6/3540 14″ x 16″ (35.6 – 40.6 cm) 16″ (40.6 cm) $760
OCT6/4040 16″ x 16″ (40.6 – 40.6 cm) 16″ (40.6 cm) $760
OCT6/4045 16″ x 18″ (40.6 – 45.7 cm) 18″ (45.7 cm) $760
OCT6/4050 16″ x 20″ (40.6 – 50.8 cm) 20″ (50.8 cm) $760
OCT6/4343 17″ x 17″ (43 – 43 cm) 17″ (43 cm) $760
OCT6/4540 18″ x 16″ (45.7 – 40.6 cm) 16″ (40.6 cm) $760
OCT6/4545 18″ x 18″ (45.7 – 45.7 cm) 18″ (45.7 cm) $760
OCT6/4550 18″ x 20″ (45.7 – 50.8 cm) 20″ (50.8 cm) $835
OCT6/5040 20″ x 16″ (50.8 – 40.6 cm) 16″ (40.6 cm) $835
OCT6/5045 20″ x 18″ (50.8 – 45.7 cm) 18″ (45.7 cm) $835
OCT6/5050 20″ x 20″ (50.8 – 50.8 cm) 20″ (50.8 cm) $835
Custom orders for Active O2 6 cushions (extended lead times may apply.) $935
Replacement Covers:Â Standard: $150 Non-Standard: $180 Custom: $180
Please call us to process your order – 1-800-295-8579
