Permobil Beds, Therapeutic Surfaces & Mattresses
Introduction
Permobil offers a wide range of beds, mattresses, and therapeutic surfaces to meet diverse client needs,
including varying widths, lengths, and performance features. Our newest line of powered active air
surfaces supports Alternating Pressure and Pulsation Therapy with Low Air Loss, plus an
improved transfer edge for enhanced safety and reduced entrapment risk. :contentReference[oaicite:1]{index=1}
The Permobil Modular Surfaces have expanded to include a 42″ wide Adapt 2 and a pediatric crib-sized option.
These customizable mattresses provide optimal comfort and pressure management. :contentReference[oaicite:2]{index=2}
Compatible with our Tröst and Hälsa beds—and new adjustable personal beds like
Resten Hi‑Lo and Select—our product lineup delivers safety and comfort across
care settings. :contentReference[oaicite:3]{index=3}
Key Content Sections
- ROHO® & Vicair® inlay mattress sections – Added Vicair SmartCells for low-friction support
- Therapeutic Surfaces – Powered (Active) – Domus 4, Serene Air, Pro‑Care Optima, Pro‑Care Turn
- Therapeutic Surfaces – Non‑Powered (Reactive) – Atlas Hybrid, Atlas Auto Comfort, Vicair 415
- Therapeutic Surfaces – Modular Non‑Powered – Adapt 2 Series, Acute
- Mattress Overlays – ROHO Dry Floatation, SOFFLEX 2, Prodigy
- Permobil Beds – Tröst, Tröst Lite, Tröst HD, Hälsa, Hälsa Plus, Resten Hi‑Lo, Resten Select
⚡ Therapeutic Surfaces – Powered (Active)
Model | Pressure Relief | Gel Foam | Firm Borders | Airflow Rate | Low Air Loss | Pulsation | Lateral Rotation | Cover Type | Fluid Cover | Weight Limit (lb) | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Hybrid-Powered | ✅ | ✅ | ✅ | — | — | — | — | — | ✅ | — | 36 mo |
Domus 4 (edge) | ✅ | ✅ | ✅ | 8 L/min | ✅ | — | — | Quilted | ✅ | 450 | 36 mo |
Domus 4 | ✅ | ✅ | — | 8 L/min | ✅ | — | — | Quilted | ✅ | 450 | 36 mo |
Domus Auto | ✅ | ✅ | — | 8 L/min | ✅ | — | — | Quilted | ✅ | 450 | 36 mo |
Serene Air (edge) | ✅ | ✅ | ✅ | 120 L/min | ✅ | ✅ | — | Quilted | ✅ | 400–650 | 36 mo |
Serene Air | ✅ | ✅ | — | 120 L/min | ✅ | ✅ | — | Quilted | ✅ | 400–920 | 36 mo |
Pro-Care Optima | ✅ | ✅ | ✅ | 13 L/min | ✅ | ✅ | — | Stretch | ✅ | 550 | 36 mo |
Pro-Care Turn | ✅ | ✅ | ✅ | 13 L/min | ✅ | ✅ | ✅ | Stretch | ✅ | 395 | 36 mo |
🛏️ Mattresses – Non-Powered (Reactive)
Model | Pressure Relief | SRT | ROHO Insert | Gel Foam | Firm Borders | Bolster | Foot Section | APT | Low Air Loss | Pulsation | Lateral Rotation | Cover Type | Fluid Cover | Bariatric Sizes | Weight Limit (lb) | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adapt | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | Recovery 5 / Ultra | ✅ | ✅ | 350–500 | 24 mo |
Allay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | Recovery 5 / Ultra | ✅ | — | 350–500 | 24 mo |
Align & Bariatric | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | Recovery 5 / Ultra | ✅ | ✅ | 350–800 | 24 mo |
Sömn | ✅ | ✅ | ✅ | — | — | — | — | — | — | — | — | Startex | ✅ | — | 350–500 | 24 mo |
Koppla | ✅ | ✅ | ✅ | — | — | — | — | — | — | — | — | Startex | ✅ | — | 350–500 | 24 mo |
Optima 2 | ✅ | ✅ | — | — | — | — | — | — | — | — | — | — | ✅ | — | 350–500 | 24 mo |
Symmetry | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — | — | Stretch | ✅ | — | 350–500 | 24 mo |
🛏️ Therapeutic Surfaces – Non-Powered (Reactive)
Model | Pressure Relief | SRT | Gel Foam | Cover Type | Fluid Cover | Weight Limit (lb) | Warranty |
---|---|---|---|---|---|---|---|
Atlas Hybrid | ✅ | ✅ | ✅ | Stretch | ✅ | 500–700 | 36 mo |
Atlas Auto Comfort | ✅ | ✅ | ✅ | Stretch | ✅ | 500–700 | 36 mo |
Vicair 415 | ✅ | ✅ | — | — | — | 550 | Lifetime on SmartCells |
🧩 Therapeutic Surfaces – Modular Non-Powered
Model | Pressure Relief | SRT | ROHO Insert | Gel Foam | Firm Borders | Bolster | Foot Section | Cover | Weight Limit (lb) | Warranty |
---|---|---|---|---|---|---|---|---|---|---|
Adapt 2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | 350 | 24 mo |
Acute | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | 350 | 24 mo |
🔳 Mattress Overlays
Model | Pressure Relief | Low Air Loss | Weight Limit (lb) | Warranty |
---|---|---|---|---|
ROHO Prodigy | ✅ | — | 300 | 12 mo |
ROHO SOFFLEX 2 | ✅ | — | 330 | 18 mo |
ROHO Dry Floatation | ✅ | ✅ | Unlimited | 24 mo |
Leveling Pads | ✅ | — | 250–1000 | 24 mo |