Description
Includes battery and travel case
Easy Setup & Exceptional Performance
- Fast installation – Modular mounting system requires no pre-fitted brackets.
- Adjustable comfort – Height and length settings for optimal seating and driving position.
- Best-in-class range – Up to 45 km on a standard battery.
- Superior stability – Dual front-frame clamp ensures steady driving and frame protection.
Broad Compatibility
- Works with rigid or folding manual wheelchairs, including models with removable leg rests.
- Fits most wheelchairs on the market* (frame width 220–480 mm).
- Not suitable for carbon fiber frames.
Docking & Undocking
- Quick-connect system for the fastest setup on the market — ready to drive in seconds.
Safety You Can Trust
- Dual braking system: drum brakes + electronic brakes.
- Intelligent monitoring to prevent technical issues.
- Self-centering system for safe, comfortable control.
Specifications
| Feature | BX Version | LX Version |
|---|---|---|
| Total Weight | 13 kg | 14 kg |
| Transport Weight | 8 kg | 9 kg |
| Max. User Weight | 110 kg | 110 kg |
| Wheel Size | 8” / 200 mm | 8” / 200 mm |
| Engine Power | 250 W | 350 W |
| Max. Engine Torque | 19 Nm | 24 Nm |
| Speed Modes | 2 gears | 3 gears |
| Max. Speed | up to 15 km/h | up to 20 km/h |
| Climbing Power | up to 10% (6°) | up to 10% (6°) |
| Battery | Li-ion 48V / 5.8Ah / 278Wh | Li-ion 48V / 5.8Ah / 278Wh |
| Driving Range | up to 45 km | up to 45 km |
| Display | 1.34” LCD, b/w | 1.81” LCD, color |
| Setting Options | None | Yes |
| Language | English only | Multilingual |
| Cruise Control | No | Yes |
| Motor Brake (CLC) | No | Yes |
| WALK Function | No | Yes |
| Handlebar | Fixed | Foldable |
| Handlebar Stem | Fixed, 100 mm | Adjustable 180–215 mm, foldable (no tools) |
| Support Legs | Simple feet | Incl. wheels |
| Travel Suitcase | Available accessory | Included |








