Description
Mototronik is a stylish and intuitive front-mounted power assist device designed to improve your access and independence.
• Cover longer distances with a range of up to 50 km*.
• Cruise at higher speeds of up to 20 km/h.
• Front casters are elevated to make it easier to ride overchallenging surfaces.
• Easy on-screen profile and speed adjustment.
• On-board programming to adjust your preferred settings if necessary.
• Cruise control or throttle at your desired speed.
Compatibility

Fully programmable settings

Wheel options

| Feature | 12” Wheel | 14” Wheel |
|---|---|---|
| Motor Power | 250W (max 750W) | 1000W (max 1500W) |
| Motor Voltage | 48V | 48V |
| Available Speeds | Up to 20 km/h | Up to 20 km/h |
| Battery Type | Capacity | Range | Notes |
|---|---|---|---|
| Power Plus Battery | 11.6Ah | Up to 50 km | |
| Standard Battery | 5.8Ah | Up to 25 km | |
| Airline-Approved Battery (FLY) | 2.9Ah | Up to 15 km | Suitable for air travel ✈️ |
Mototronik chair compatibility matrix
| Brand | Chair Model | Tube Diameter (mm) | Part Number (Quick Ship) | Part Number (Custom Build) |
|---|---|---|---|---|
| Permobil TiLite | Aero T | 25 | CMP11418 | MST11395 |
| TRA | 25 | CMP11418 | MST11395 | |
| TR | 25 | CMP11418 | MST11395 | |
| Aero X | 25 | CMP11418 | MST11395 | |
| 2GX | 25 | CMP11418 | MST11395 | |
| Aero Z | 32 | CMP11438 | MST11414 | |
| ZRA | 32 | CMP11438 | MST11414 | |
| ZR | 32 | CMP11438 | MST11414 | |
| Quickie | 2 | 25 | CMP11418 | MST11395 |
| Qxi | 25 | CMP11418 | MST11395 | |
| GP | 25 | CMP11418 | MST11395 | |
| GPV | 25 | CMP11418 | MST11395 | |
| Nitrum | 28 | CMP11436 | MST11444 | |
| 5R | 28 | CMP11436 | MST11444 | |
| Qri | 28 | CMP11436 | MST11444 | |
| Xenon 2 | 28 | CMP11436 | MST11444 | |
| Ki Mobility | Catalyst 5 | 32 | CMP11438 | MST11414 |
| Ethos | 32 | CMP11438 | MST11414 | |
| Rogue | 35 | CMP12103 | MST12108 | |
| Rogue 2 | 35 | CMP12103 | MST12108 | |
| Motion Composites | Apex A | 32 | CMP11438 | MST11414 |
| Apex C | Missing Info | Missing | Missing | |
| Progeo | Exelle | 25 | CMP11418 | MST11395 |
| Duke | 32 | CMP11438 | MST11414 | |
| Noir | 32 | CMP11438 | MST11414 | |
| Joker | 28 | CMP11436 | MST11444 | |
| Panthera | X | 25 | CMP11418 | MST11395 |











