| ConvaTec Product Codes | |||
| Flange Size | Pouch Length | Colour | Product Code |
| 32 mm | 20.3 cm | Transparent | 401538 |
| 38 mm | 20.3 cm | Transparent | 401539 |
| 45 mm | 20.3 cm | Transparent | 401540 |
| 57 mm | 20.3 cm | Transparent | 401541 |
| 32 mm | 23 cm | Transparent | 401533 |
| 38 mm | 23 cm | Transparent | 401534 |
| 45 mm | 23 cm | Transparent | 401535 |
| 57 mm | 23 cm | Transparent | 401536 |
| 70 mm | 23 cm | Transparent | 401537 |
